Property Attributes
- ID#ML82040285
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville-East zip 95661
- Zip95661
- Style
- Year Built1998
- Price$ 703,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.2348 Acres
Data Source:
MLSListings Inc.
Property Description
Absolutely gorgeous home, close to everything. Granite Bay School District and Roseville Utilities. Home has an eat in kitchen, lovely entertaining space, located in a fabulous neighborhood with a wonderful park like backyard, so peaceful and serene. 3 car garage and large lot. View your new home today!
| Price History | |
|---|---|
| 3/26/2026 | Listed $783,033 |
| 5/4/2026 | 2$773,033 |
| 5/21/2026 | 1$767,893 |
| 5/28/2026 | 1$763,033 |
| 5/29/2026 | 2$753,033 |
| 6/3/2026 | 1$749,000 |
| 6/6/2026 | 1$743,000 |
| 6/9/2026 | 1$739,900 |
| 6/18/2026 | 1$733,000 |
| 6/28/2026 | 1$729,933 |
| 7/5/2026 | 2$722,000 |
| 7/17/2026 | 1$717,033 |
| 8/15/2026 | 1$713,000 |
| 8/25/2026 | 1$711,000 |
| 8/29/2026 | 1$707,000 |
| 9/18/2026 | 1$703,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Shingle |
| Water | Public |
| Fireplaces | Wood Burning |
| HOA Fee | 208 |
| Number of Garage Spaces | 3 |
| Association Fee Includes | Common Area Electricity,Maintenance - Common Area |
| Restrictions | Parking Restrictions |
| Year Built | 1998 |
| Age | 28 |
| Property Subtype | Single Family Home |
| Complex Name Text | Emerson Place |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Building Type | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | ROSEVILLE |
| MLS Area | Roseville-East zip 95661 |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01320876 |
Interior Features
| Family Room | Separate Family Room |
|---|---|
| Dining Room | Dining Area |
| Bathroom | Oversized Tub,Shower and Tub |
| Living SqFt | 1830 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Utility Room |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Horse Property | No |
| Lot Size Area | 10226.00 |
| Maximum Lot Size | 10226.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1830 |
| Lot Acres | 0.2348 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 4:30 PM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 3:47 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September