Property Attributes
- ID#226002884
- TypeSingle Family
- Listing Status Active
- CountySIERRA
- CityAlleghany
- AreaAlleghany
- Zip95910
- StyleCabin,Rustic,Farmhouse
- Year Built1883
- Price$ 99,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.2 Acres
Data Source:
MetroList MLS
Property Description
This 1883 Miner's Cabin is located in the historically designated CA Gold Rush town of Forest City. Situated on a year around stream, near the center of town. Features include on grid power, 3 bedrooms, a large ground level bath with claw leg soaking tub and a big basement. With some TLC this home would make an amazing vacation rental, being strategically located near 50 miles of mountain biking trails and so much Gold Mining history. Many of the cabins in Forest City are owned by mountain bike enthusiasts and those looking to reconnect with nature. This is a great opportunity to help preserve this piece of California's historic past for future generations to enjoy!
| Price History | |
|---|---|
| 2/7/2026 | Listed $99,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Fireplace(s),Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric |
| Roof | Metal |
| Appliances | Free Standing Refrigerator,Ice Maker,Microwave,Other |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Back Porch |
| Architectural Style | Cabin,Rustic,Farmhouse |
| Restrictions | See Remarks |
| Construction Materials | Frame,Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1883 |
| Electric | Other |
| View | Downtown,Forest,Water,Woods |
| Stories Count | 2 |
| Topography | Snow Line Below,Lot Grade Varies,Trees Few |
| Property Subtype | Single Family Residence |
| Current Use | Vacation Rental |
| Elevation | 4480 |
| County | Sierra |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Total Rooms | 6 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Ridge Rd to Mountain House Rd towards Forest City to to Main St to PIQ. Property on Main St in Forest City. |
| City | Alleghany |
| Senior Community Y/N | No |
| High School District | Sierra-Plumas Joint |
| Zoning Description | Forest |
| Open Parking Spaces | 2.0 |
| MLS Area | Sierra County |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Sierra-Plumas Joint |
| Elementary School District | Sierra-Plumas Joint |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Concrete,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Wood Stove |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Primary Bedroom |
| LivingAreaSource | Not Verified |
| Kitchen Features | Butlers Pantry,Laminate Counter |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage,Uncovered Parking Spaces 2+ |
| Lot Features | Stream Year Round |
| Water Source | Untreated,Other |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | Borders Government Land,Waterfront |
| Private Pool | No |
| Lot Size Source | Not Verified |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 21, 2026 4:09 PM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 3:57 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September