Property Attributes
- ID#226111809
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodUnion Ranch 9
- Zip95336
- StyleRanch,Contemporary,Craftsman
- Year Built2018
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1841
- Lot Size0.135 Acres
Data Source:
MetroList MLS
Property Description
Rare Woodbridge by Del Webb floor plan a 2+/2! Plus an extra garden room that can be used as a bedroom! You may have est 3 bedrooms. The 1841 Sq Ft Pioneer offered by the original owner, this beautifully refreshed home in Manteca's premier 55+ active-adult community is ready for its next chapter. Golfing, swimming, tennis, baseball, walking, running, biking, all forms of exercise in a beautiful and serene setting. This home is renewed with a blank canvass by a Licensed contractor applied fresh interior paint, newly power washed exterior, new window treatment of sparkling new blinds and new carpet. Professionally deep cleaned, and professionally landscaped, in all creating a clean move-in ready feel. The thoughtfully designed single-story plan features a desirable flex with French doors-ideal for an office, den, bedroom or morning room-plus an open kitchen with granite counters, island, pantry, gas cooktop, built in oven and microwave, dishwasher and stainless refrigerator. Enjoy a primary suite with walk in closet, low maintenance landscaping and the exceptional lifestyle and amenities Woodbridge is known for. Special pricing makes this rare floor plan the Pioneer an opportunity not to miss! Easy to show.
| Price History | |
|---|---|
| 9/5/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central |
| Utilities | Public,Sewer Connected,Electric,Sewer In & Connected,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Cement |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Hood Over Range,Ice Maker,Dishwasher,Microwave,Double Oven,Plumbed For Ice Maker,Self/Cont Clean Oven,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Pool |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Ranch,Contemporary,Craftsman |
| Pool Features | Common Facility |
| Restrictions | Age Restrictions,Board Approval,Exterior Alterations,Guests |
| Construction Materials | Brick Veneer,Concrete,Stucco,Wood |
| Pets Allowed | Number Limit,Cats OK,Size Limit,Dogs OK |
| Year Built | 2018 |
| Electric | Other |
| View | Garden/Greenbelt,Woods |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Putting Green(s),Rec Room w/Fireplace,Recreation Facilities,Exercise Room,Golf Course,Tennis Courts,Greenbelt,Lake,Other,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Roof |
| Subdivision Name | Union Ranch 9 |
| Facing Direction | West |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Airport to Daisywood to Shadowberry to Sycamore to Glen Echo. |
| City | Manteca |
| Senior Community Y/N | Yes |
| High School District | Manteca Unified |
| Zoning Description | residential |
| Open Parking Spaces | 2.0 |
| MLS Area | 20506 |
| Lot Size Square Feet | 5881.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Builder Name | Dell Web Woodbridge |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Storage Area(s),Formal Entry |
|---|---|
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Ground Floor,Hookups Only,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Storage,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Vinyl,Fenced |
|---|---|
| Parking Features | 24'+ Deep Garage,Attached,Garage Facing Front,Uncovered Parking Spaces 2+,Interior Access |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Acres | 0.135 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Pioneer site 628 plan 10CL |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 4:30 PM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 3:47 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September