Property Attributes
- ID#226115114
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityTurlock
- AreaTurlock
- NeighborhoodVermont Villas
- Zip95380
- StyleTraditional
- Year Built2024
- Price$ 423,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1504
- Lot Size0.0537 Acres
Data Source:
MetroList MLS
Property Description
Charming Villa Style homes in Turlock.3bd 2.5 Ba with attached 2 car garage. HOA approx $99 monthly. Small park adjacent to the development.
| Price History | |
|---|---|
| 9/14/2026 | Listed $423,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free Standing Gas Oven |
| HOA Fee | 99 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Restrictions | See Remarks |
| Construction Materials | Concrete,Stucco,Frame |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Electric | Other |
| Stories Count | 2 |
| Topography | Lot Grade Varies |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Stanislaus |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | Yes |
| Subdivision Name | Vermont Villas |
| Facing Direction | East |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | West Main to Soderstrom South to Vermont east to Jason Drive |
| City | Turlock |
| Senior Community Y/N | No |
| High School District | Turlock Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 20304 |
| Lot Size Square Feet | 2339.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Turlock Unified |
| Elementary School District | Turlock Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Laundry Closet,Upper Floor |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Closet,Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Low-Flow Toilet(s) |
Exterior Features
| Fencing | Entry Gate,Fenced |
|---|---|
| Parking Features | Attached,Side-by-Side |
| Lot Features | Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.0537 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 24, 2026 4:30 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September